Special Needs School Fair Participants

Special Needs School Fair Participating Schools

2020 PARTICIPATING SCHOOLS AND RESOURCES

CLICK HERE for more information about participating schools.

Grades served key: P=Preschool | E=Elementary School | M=Middle School | H=High School | T=Transitions

Profiles served key: ADHD=Attention Deficit Hyperactivity Disorder | ASD=Autism Spectrum Disorder | DD=Developmental Disabilities | ED=Emotional Disturbance | ID=Intellectual Disabilities | ADA=ADA Compliant/Wheelchair Accessible | LD=Learing Disabilities/Differences | MD=Multiple Disabilities | NVLD=Non-Verbal Learning Disabilities | OHI=Other Health Impairments | TBI=Traumatic Brain Injury | SLI=Specific Language Impairment | SPD=Sensory Processing Disorder | 2E=Twice Exceptional

Aaron School | E, M, H | ADHD, LD, SLI
Academics West | E, M, H | ADHD, ED, LD
Adapt Community Network | P | ASD, DD, MD
Anderson Center for Autism | E, M, H, T | ADHD, ASD, ID
ANDRUS, The Orchard School | E, M | ASD, ED, OHI
Bard High School Early College Queens | H | ADHD, LD, 2E
Brooklyn Autism Center | E, M, H | ASD
Child Development Center | P | ASD, DD, LD
Children's Academy | E, M, H | DD, LD, SLI
Community High School | M, H | ADHD, LD, NVLD
Cooke School | E, M, H, T | ASD, DD, SLI
Eagle Hill School | E, M | ADHD, LD
EPIC Academy | P, E | ADHD, ASD, MD, 2E
Gillen Brewer School | P, E | ASD, LD, NVLD
iHOPE School | E, M, H | TBI
Imagine Academy | E, M, H | ASD, DD, NVLD
International Institute for the Brain (iBRAIN) | E, M, H, T | MD, ADA, TBI
LearningSpring School | E, M | ASD
Manhattan Star Academy | E, M, H | ASD, DD, MD
Maplebrook School | M, H, T | LD
Neighborhood Charter Schools | E, M | ADHD, ASD, LD
New York Center for Child Development/New York Center for Infants and Toddlers | P | ASD, LD, SLI
Otto Specht School | E, M, H, T | ADHD, ASD, LD
Pathways Children's School | E, M, H | MD, ADA, TBI
Purnell School | H, T | ADHD, LD, 2E
Quad Preparatory School | E, M, H, T | ADHD, ASD, 2E
Rebecca School | P, E, M, H, T | ASD, DD, SPD
Riverview School | M, H, T | ASD, DD, ID
Robert Louis Stevenson School | M, H, T | ADHD, LD, OHI
Shrub Oak | E, M, H, T | ASD, DD, MD
Stephen Gaynor | P, E, M | ADHD, LD, SLI
The Child School/Legacy High School | E, M, H | ASD, ED, SLI
The Churchill School & Center | E, M, H | ADHD, LD, SLI
The Glenholme School | E, M, H, T | ASD, ED, LD
The IDEAL School of Manhattan | E, M, H, T | ASD, DD, ID
The Keswell School | P, E, M, H, T | ASD
The Lang School | E, M, H | ADHD, LD, 2E
The Manhattan Childrens Center | E, M, H, T | ADHD, ASD, DD
The Mead School | P, E, M | ADHD, LD, 2E
The Parkside School | E | ADHD, LD, SLI
The Titus School | E, M, H | ASD, LD, OHI
Tiegerman | P, E, M, H, T | ASD, LD, SLI
Tribeca Preparatory | P, E | ADHD, ASD, DD
West End Day School | E | ADHD, LD
Winston Preparatory School | E, M, H, T | ADHD, LD, NVLD

Resources
AT Help
Citywide Council for District 75
Culikid
INCLUDEnyc
JCC Penguins Adaptive Aquatics
Musicamente LLC
New York Connects
NYC Department of Education - Special Education Office
Proud Moments ABA
PTS coaching/creADDive Solutions
Ready Set Play
Sinergia Inc. Metropolitan Parent Center
SO Fun City
Tech Kids Unlimited
Twice Exceptional Children’s Advocacy
Well Mind Centers, Inc.

See more